Special Mother's Day Edition
An excellent leavened cake, made with live sourdough and slowly kneaded, enriched with candied cherries, white chocolate chips, and exquisite Madagascar Bourbon vanilla.
The surface is distinguished by a refined double-embroidered glaze, where white chocolate meets ruby chocolate in an elegant play of contrasts, enhanced by a delicate sprinkle of freeze-dried raspberries.
A sweet gift that embodies harmony, elegance, and sweetness, dedicated to all mothers.
Weight 500 gr
| GIACCA ARTUR | ||||
|---|---|---|---|---|
| TAGLIA | M | L | XL | XXL |
| BB - lunghezza totale | 72.50 | 75.50 | 78.50 | 78.50 |
| CA - lunghezza manica | 59.50 | 61.50 | 63.50 | 63.50 |
| DA - Metà circonferenza torace | 58.00 | 62.00 | 66.00 | 70.00 |
| MAGLIETTA POLO M/M SUMMER | |||||
|---|---|---|---|---|---|
| TAGLIA | S | M | L | XL | XXL |
| BB - lunghezza totale | 73.00 | 75.00 | 77.00 | 79.00 | 81.00 |
| CA - lunghezza manica | 22 | 23 | 24 | 25 | 26 |
| DA - Metà circonferenza torace | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 |
| MAGLIETTA T-SHIRT M/M PARIS | |||||
|---|---|---|---|---|---|
| TAGLIA | S | M | L | XL | XXL |
| BB - lunghezza totale | 66.00 | 69.00 | 72.00 | 75.00 | 79.00 |
| CA - lunghezza manica | 15.00 | 16.00 | 17.00 | 17.50 | 18.50 |
| DA - Metà circonferenza torace | 48.00 | 50.00 | 52.00 | 54.00 | 57.00 |
Cereals containing gluten, Eggs and egg products, Milk and milk products, Soy and soy products
Nutritional values per 100 g of product
Energy Value: 354 KCAL, 1,482 KJ
Fat 18.31
of which saturated fatty acids 9.7 g
Carbohydrates 41.23 g
of which sugars 35.27 g
Protein 6.10g
Salt 0.08 g