The Panettone Goloso 2025 – VIRTUOSO, “Black Forest” version.
A unique panettone, generous with chocolate and created by the artist Leonardo Di Carlo.
The dough, dark and intense thanks to the dark chocolate, preserves the unmistakable softness of the sourdough starter and encloses the candied cherries like a treasure: soft, fragrant, and with an enveloping flavor that perfectly balances the richness of the chocolate.
Making it even more special is Madagascar Bourbon Vanilla, which gives the palate an elegant and harmonious fragrance.
Made in a limited edition, this panettone is born from a long and natural leavening process, without forcing, to offer a soft, fragrant dough rich in character.
Production will begin at the end of November, thus ensuring the fragrance, flavor, and aroma throughout the holidays.
Available only in limited quantities.
Deliveries will be made according to priority. Purchase date
All orders will be processed starting December 3, 2025.
ORDER your Panettone BY November 23 and you can take advantage of a 10% discount.
We recommend consuming it by the end of January 2026.
Weight: 850 g.
| GIACCA ARTUR | ||||
|---|---|---|---|---|
| TAGLIA | M | L | XL | XXL |
| BB - lunghezza totale | 72.50 | 75.50 | 78.50 | 78.50 |
| CA - lunghezza manica | 59.50 | 61.50 | 63.50 | 63.50 |
| DA - Metà circonferenza torace | 58.00 | 62.00 | 66.00 | 70.00 |
| MAGLIETTA POLO M/M SUMMER | |||||
|---|---|---|---|---|---|
| TAGLIA | S | M | L | XL | XXL |
| BB - lunghezza totale | 73.00 | 75.00 | 77.00 | 79.00 | 81.00 |
| CA - lunghezza manica | 22 | 23 | 24 | 25 | 26 |
| DA - Metà circonferenza torace | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 |
| MAGLIETTA T-SHIRT M/M PARIS | |||||
|---|---|---|---|---|---|
| TAGLIA | S | M | L | XL | XXL |
| BB - lunghezza totale | 66.00 | 69.00 | 72.00 | 75.00 | 79.00 |
| CA - lunghezza manica | 15.00 | 16.00 | 17.00 | 17.50 | 18.50 |
| DA - Metà circonferenza torace | 48.00 | 50.00 | 52.00 | 54.00 | 57.00 |
Cereals containing gluten, Eggs and egg products, Milk and milk products, Soy and soy products
Nutritional values per 100 g of product
Energy Value: 430 Kcal, 1,795 KJ
Fat 25,26
of which saturated fatty acids 14.39 g
Carbohydrates 44.72 g
of which sugars 27.95 g
Protein 5.88 g
Salt 0.09 g