Shipping:
free
Generous with chocolate, the Panettone Goloso 2024 signed by Leonardo Di Carlo, presents itself with a dark dark chocolate dough, with the unmistakable softness given by the live sourdough starter, and like a precious casket it contains the crunchy and fragrant Italian apricots.
Our Panettone is part of a limited series, made in the weeks preceding Christmas, with a long and controlled natural leavening not forced, a soft dough, and a balanced fragrance also enriched by the precious Bourbon Vanilla from Madagascar.
To guarantee their freshness and preserve their flavor and aroma, the production of our panettone will begin in the first days of December, thus ensuring the fragrance, flavor and aroma for all the Holidays.
Deliveries will be made following the purchase priority
All orders will be processed starting from the first week of December 2024.
ORDER your Panettone BY November 20 and you can take advantage of the 10% discount.
We recommend consumption by the end of January 2025.
Weight: 850 gr.
GIACCA ARTUR | ||||
---|---|---|---|---|
TAGLIA | M | L | XL | XXL |
BB - lunghezza totale | 72.50 | 75.50 | 78.50 | 78.50 |
CA - lunghezza manica | 59.50 | 61.50 | 63.50 | 63.50 |
DA - Metà circonferenza torace | 58.00 | 62.00 | 66.00 | 70.00 |
MAGLIETTA POLO M/M SUMMER | |||||
---|---|---|---|---|---|
TAGLIA | S | M | L | XL | XXL |
BB - lunghezza totale | 73.00 | 75.00 | 77.00 | 79.00 | 81.00 |
CA - lunghezza manica | 22 | 23 | 24 | 25 | 26 |
DA - Metà circonferenza torace | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 |
MAGLIETTA T-SHIRT M/M PARIS | |||||
---|---|---|---|---|---|
TAGLIA | S | M | L | XL | XXL |
BB - lunghezza totale | 66.00 | 69.00 | 72.00 | 75.00 | 79.00 |
CA - lunghezza manica | 15.00 | 16.00 | 17.00 | 17.50 | 18.50 |
DA - Metà circonferenza torace | 48.00 | 50.00 | 52.00 | 54.00 | 57.00 |
Cereals containing gluten, Eggs and egg products, Milk and milk products, Soy and soy products
Nutritional values per 100 g of product
Energy Value: 427 KCAL, 1,783 KJ
Fat 25.26
of which saturated fatty acids 14.39 g
Carbohydrates 43.95g
of which sugars 27.14 g
Protein 5.95 g
Salt 0.09 g