Available only in limited quantities.
Deliveries will be made according to priority. Purchase date
All orders will be processed starting December 3, 2025.
ORDER your Panettone BY November 23 and you can take advantage of a 10% discount.
We recommend consuming it by the end of January 2026.
Weight: 800 g.
| GIACCA ARTUR | ||||
|---|---|---|---|---|
| TAGLIA | M | L | XL | XXL |
| BB - lunghezza totale | 72.50 | 75.50 | 78.50 | 78.50 |
| CA - lunghezza manica | 59.50 | 61.50 | 63.50 | 63.50 |
| DA - Metà circonferenza torace | 58.00 | 62.00 | 66.00 | 70.00 |
| MAGLIETTA POLO M/M SUMMER | |||||
|---|---|---|---|---|---|
| TAGLIA | S | M | L | XL | XXL |
| BB - lunghezza totale | 73.00 | 75.00 | 77.00 | 79.00 | 81.00 |
| CA - lunghezza manica | 22 | 23 | 24 | 25 | 26 |
| DA - Metà circonferenza torace | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 |
| MAGLIETTA T-SHIRT M/M PARIS | |||||
|---|---|---|---|---|---|
| TAGLIA | S | M | L | XL | XXL |
| BB - lunghezza totale | 66.00 | 69.00 | 72.00 | 75.00 | 79.00 |
| CA - lunghezza manica | 15.00 | 16.00 | 17.00 | 17.50 | 18.50 |
| DA - Metà circonferenza torace | 48.00 | 50.00 | 52.00 | 54.00 | 57.00 |
Soft wheat flour, Fresh butter, Whole eggs, Granulated sugar, Live yeast (Soft wheat flour, Water), 100% Italian category A egg yolk, Fresh whole milk, Orange honey, Cocoa butter, Salt, Madagascar Bourbon vanilla pod
Cereals containing gluten, Eggs and egg products, Milk and milk products
Nutritional values per 100 g of product
Energy Value: 334 KCAL, 1,396 KJ
Fat 22.27
of which saturated fatty acids 13.35 g
Carbohydrates 24.53 g
of which sugars 15.22 g
Protein 8.96 g
Salt 0.21 g