Signed by Leonardo Di Carlo, our Panettone Classico is the result of a slow and traditional process, with live sourdough for refreshment and a natural, unforced leavening that gives it unique softness and digestibility.
Inside, it holds a perfect balance of aromas and flavors:
• Candied Italian Oranges, personally prepared by the Master,
• Diamond Citron,
• 6 Corone Sultanas,
• and the precious Bourbon Vanilla from Madagascar.
The creation is This limited-edition product is made exclusively in the weeks leading up to Christmas: production will begin at the end of November, ensuring maximum freshness, fragrance, and flavor intensity throughout the holidays.
Available in limited quantities only.
Deliveries will be made according to priority. Purchase date
All orders will be processed starting December 3, 2025.
ORDER your Panettone BY November 23 and you can take advantage of a 10% discount.
We recommend consuming it by the end of January 2026.
Weight: 850 g.
| GIACCA ARTUR | ||||
|---|---|---|---|---|
| TAGLIA | M | L | XL | XXL |
| BB - lunghezza totale | 72.50 | 75.50 | 78.50 | 78.50 |
| CA - lunghezza manica | 59.50 | 61.50 | 63.50 | 63.50 |
| DA - Metà circonferenza torace | 58.00 | 62.00 | 66.00 | 70.00 |
| MAGLIETTA POLO M/M SUMMER | |||||
|---|---|---|---|---|---|
| TAGLIA | S | M | L | XL | XXL |
| BB - lunghezza totale | 73.00 | 75.00 | 77.00 | 79.00 | 81.00 |
| CA - lunghezza manica | 22 | 23 | 24 | 25 | 26 |
| DA - Metà circonferenza torace | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 |
| MAGLIETTA T-SHIRT M/M PARIS | |||||
|---|---|---|---|---|---|
| TAGLIA | S | M | L | XL | XXL |
| BB - lunghezza totale | 66.00 | 69.00 | 72.00 | 75.00 | 79.00 |
| CA - lunghezza manica | 15.00 | 16.00 | 17.00 | 17.50 | 18.50 |
| DA - Metà circonferenza torace | 48.00 | 50.00 | 52.00 | 54.00 | 57.00 |
Cereals containing gluten, Eggs and egg products, Milk and milk products
Nutritional values per 100 g of product
Energy Value: 393 KCAL, 1,648 KJ
Fat 17.92
of which saturated fatty acids 10.42 g
Carbohydrates 53.18 g
of which sugars 35.12 g
Protein 4.77 g
Salt 0.10 g