Shipping:
free
GIACCA ARTUR | ||||
---|---|---|---|---|
TAGLIA | M | L | XL | XXL |
BB - lunghezza totale | 72.50 | 75.50 | 78.50 | 78.50 |
CA - lunghezza manica | 59.50 | 61.50 | 63.50 | 63.50 |
DA - Metà circonferenza torace | 58.00 | 62.00 | 66.00 | 70.00 |
MAGLIETTA POLO M/M SUMMER | |||||
---|---|---|---|---|---|
TAGLIA | S | M | L | XL | XXL |
BB - lunghezza totale | 73.00 | 75.00 | 77.00 | 79.00 | 81.00 |
CA - lunghezza manica | 22 | 23 | 24 | 25 | 26 |
DA - Metà circonferenza torace | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 |
MAGLIETTA T-SHIRT M/M PARIS | |||||
---|---|---|---|---|---|
TAGLIA | S | M | L | XL | XXL |
BB - lunghezza totale | 66.00 | 69.00 | 72.00 | 75.00 | 79.00 |
CA - lunghezza manica | 15.00 | 16.00 | 17.00 | 17.50 | 18.50 |
DA - Metà circonferenza torace | 48.00 | 50.00 | 52.00 | 54.00 | 57.00 |
Cereals containing gluten, Eggs and egg products, Milk and milk products
Nutritional values per 100 g of product
Energy Value: 394 KCAL, 1,654 KJ
Fat 18.59
of which saturated fatty acids 10.60 g
Carbohydrates 52.86 g
of which sugars 34.55 g
Protein 4.83 g
Salt 0.10 g