Shipping:
free
GIACCA ARTUR | ||||
---|---|---|---|---|
TAGLIA | M | L | XL | XXL |
BB - lunghezza totale | 72.50 | 75.50 | 78.50 | 78.50 |
CA - lunghezza manica | 59.50 | 61.50 | 63.50 | 63.50 |
DA - Metà circonferenza torace | 58.00 | 62.00 | 66.00 | 70.00 |
MAGLIETTA POLO M/M SUMMER | |||||
---|---|---|---|---|---|
TAGLIA | S | M | L | XL | XXL |
BB - lunghezza totale | 73.00 | 75.00 | 77.00 | 79.00 | 81.00 |
CA - lunghezza manica | 22 | 23 | 24 | 25 | 26 |
DA - Metà circonferenza torace | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 |
MAGLIETTA T-SHIRT M/M PARIS | |||||
---|---|---|---|---|---|
TAGLIA | S | M | L | XL | XXL |
BB - lunghezza totale | 66.00 | 69.00 | 72.00 | 75.00 | 79.00 |
CA - lunghezza manica | 15.00 | 16.00 | 17.00 | 17.50 | 18.50 |
DA - Metà circonferenza torace | 48.00 | 50.00 | 52.00 | 54.00 | 57.00 |
DRINKING HOT CHOCOLATE
Soya and soya products
DRINKING HOT CHOCOLATE
Nutritional values per 100 g of product
Energy Value: 393 KCAL, 1,656 KJ
Fat 11.91
of which saturated fatty acids 7.04 g
Carbohydrates 67.41 g
of which sugars 59.21 g
Proteins 4.08 g
Salt 0.01 g
VANILLA MARSHMALLOW
Nutritional values per 100 g of product
Ener getico: 349 KCAL, 1,482 KJ
Fat 0
of which saturated fatty acids 0 g
Carbohydrates 83.63 g
of which sugars 71.29 g
Proteins 3.54 g
Salt 0.01 g